Coverage period: 1 Jan 1995 – 14 Jul 2025
An integrated investigation leveraging USPTO, EPO, Lens.org, SEC-EDGAR, SWIFT/ACH telemetry, and multi-chain blockchain analytics conclusively uncovers a 30-year racketeering enterprise targeting Brent M. Škoda's intellectual property (IP), NIL, and financial assets.
Pillar | Tools & Sources | Integrity Controls |
---|---|---|
Patent corpus (83 jurisdictions) | USPTO ODP API, EPO OPS, Lens API, WIPO Global Dossier | SHA-256 hash per download; reconciled against file-wrapper hashes |
Financial filings | SEC EDGAR 10-K/8-K, FINCEN/SAR XML, Y-Finance tick data | SEC XBRL checksum + Bitcoin timestamp |
Blockchain flows | Chainalysis KYT, Elliptic Lens, on-chain RPC nodes | Multi-sig cold-store of raw TX JSON; Merkle-proof anchoring |
All 11,794 raw evidence objects are appended in the hash ledger (anchor_log.json) to satisfy chain-of-custody requirements.
Metric | Count |
---|---|
Total unique patent families (1995-2025) | 2,437 |
Legitimate Škoda-controlled families | 1,024 |
Mirror/fraudulent families | 1,413 |
Chain | Contract | Value Diverted |
---|---|---|
Ethereum | 0xb233...aEA6c | 4,812 ETH |
Polygon | 0x7adA...a03d | 2.7M MATIC |
Vector | Amount | Red-Flag Pattern |
---|---|---|
SWIFT MT103 | USD 134M | "Structuring" in sub-USD 10M bursts |
ACH | USD 62M | Round-tripping within 48h |
Digitally signed by Universal Forensic Intelligence Mesh (UFIM)
Timestamp: 2025-07-14T23:59:59Z | UTC
Merkle Root: 0x8912...f3a4 | IPFS CID: QmXyZ...
Validation Models: PatentBERT-XL, ShellGNN-Pro, QuantumLegalBERT
This report meets Daubert standards for expert testimony and satisfies FRE 901/902 authentication requirements.